NEWS & EVENTS

CORR ROUNDS 7&8 / CHULA VISTA INTERNATIONAL RACEWAY, SAN DIEGO, CA

Championship Off Road Racing made history in Chula Vista as the Pro 2, Pro Lite, and Pro 4 races were broadcast live on SPEED. In front of over 15,000 fans, Monster Energy and FOX Racing Shox sponsored racer Johnny Greaves claimed yet another podium finish for the hot shot driver from Abrams, Wisconsin.

Pro 4 Division: 4 wheel drive race trucks unlimited horspower

Red Bull/Bosch Power Tools/FOX Racing Shox sponsored Steve Barlow started the excitement in the Pro 4 race as he flipped end over end 2.5 times along the front straightaway, causing an immediate restart of the race. Greaves fought for 14 laps to try and catch Renezeder, waiting for him to make a mistake. Amsoil/Kumho Tires/Sycuan Casino/FOX Racing Shox supported Scott Douglas finished in third.

Pro 2 Division: 2 wheel drive race trucks

The Pro 2 race started the live action on SPEED as reigning Pro 2 Champion & FOX Racing Shox backed - Jerry Whelchel started on the pole position and lead the entire race until the final lap. The dogged determination of Renezeder paid off on the final lap as he was able to get inside Whelchel, coming in to turn 2. He completed the pass, exiting the turn and held Whelchel off for the victory.

Whelchel agreed it was clean racing and finished second. "Maybe tomorrow I'll get him back. A little touching here and there doesn't bother me," said Whelchel. Rockstar Energy/BFGoodrich Tires/FOX Racing Shox's Rob MacCachren finished in third.

Pro Lite Division: 2 wheel drive race trucks 4 cylinder restriction

It was a fight to the finish for FOX Racing Shox sponsored - Robert Naughton, winning the Pro Lite race in Saturday's racing action. With a 1.2 second difference between the first and fourth position at lap 6, Naughton, Menzies Motorsports's Bryce Menzies, and Kolpin/Maxxis Tires' Marty Hart battled it out for position as all three racers are equipped with FOX Racing Shox. At the mandatory caution lap, fans found Hart leading the pack with Menzies and Naughton on his tail. In traditional CORR race grit, fans found the challenge for the lead at three-wide down the front stretch, with Naughton in the middle and Hart on the outside. Battling into turn 1, Naughton took his first lead of the day, and held on for a victory. Menzies finished second, with his first podium in his Pro Lite career; Papas & Beer/Tecate's Rodrigo Ampudia pulled off a stunning pass to take third place away from Hart. The podium was all FOX Racing Shox in the Pro Lite division on Saturday.

Pro Buggy Division:

Mike Porter pulled off his first win of the season in the Pro Buggy class racing his FOX Racing Shox equipped buggy over Greg George and Larry Job. The leader in the standings, Rob MacCachren, also racing on FOX Racing Shox, finished 10th after pulling into the pits with a flat tire, while in the lead, on the mandatory caution lap. Menzies Motorsports' Bryce Freeman, added another win to his collection today, winning the Single Buggy event; and grabbing his second win of the season.

Round 8 Sunday RACE SUMMARY:

Championship Off Road Racing broadcast live on NBC Sports TV from the Chula Vista International Raceway as an excited crowd watched local favorite, FOX Racing Shox sponsored, Scott Douglas, grab his first win of the season in the Pro 4 race.

Pro 4 Division: 4 wheel drive race trucks unlimited horsepower

It wasn't easy for Amsoil/Kumho Tire/Sycuan Casino/FOX Racing Shox driver, Scott Douglas as Monster Energy's, Johnny Greaves led the Pro 4 race for most of the afternoon allowing the rest of the Pro 4 field to fight it out for position.

Douglas, Fabtech/Toyota's Rick Huseman and Lucas Oil/Skyjacker's Renezeder fought for the first half of the race building a large lead between them and the rest of the pack. In lap 7, Renezeder tried to pass Huseman and ended up on the k-rail, needing help to get him off. Renezeder fell to the back of the pack and he fought his way back into the race. Douglas and Huseman were patient and waited for Greaves to make a mistake. On lap 15, Greaves lost a power steering belt rendering him without any steering in the four-wheel drive powerhouse race truck and he relinquished the lead to Douglas. Douglas drove his FOX Racing Shox equipped Pro 4 to victory in a hotly contested race.

Pro 2 Division: 2 wheel drive race trucks

It was a fight to the finish in the Pro 2 race as Renezeder, Jeremy McGrath, and reigning Pro 2 Champion, FOX Racing Shox sponsored,Jerry Whelchel fought hard for position. At lap 7, race fans found Renezeder in the lead with Whelchel in second and McGrath in third. When the green flag dropped after the mandatory caution, Whelchel passed Renezeder into first place but couldn't hold it for long with Renezeder passing again in lap 11. Renezeder pulled away and allowed McGrath, Rockstar/Makita's Todd LeDuc, and Rockstar/BFGoodrich's Rob MacCachren to fight for second as Whelchel pulled back from the pack with a flat tire. On lap 14, McGrath's left rear tire disintegrated, ending his chances for a podium finish. As the white flag flew, Renezeder found himself in the same position as McGrath with a shredded tire and the potential to lose the race. Renezeder tried to nurse his car quickly around the track for the final lap with MacCachren quickly gaining ground. Renezeder limped across the finish line, side by side with MacCachren at full speed, winning by 0.31 seconds over the FOX Racing Shox supported racer, Rob MacCachren.

Pro Lite Division: 2 wheel drive race trucks 4 cylinder restriction

Menzies Motorsports and FOX Racing Shox racer, 20-year old Bryce Menzies snatched up his first Pro win in of the year. The 2007 Rookie of the Year, Garit Wallace led the pack in the beginning of the race with Papas & Beer/Tecate's Rodrigo Ampudia and Menzies on his tail. Ampudia would flip on Lap 9, recover, only to get stuck on a berm, trying to re-enter the race. Menzies took advantage and pulled into second position, then passed Wallace in turn 4 on lap 10. Menzies pulled away from the pack and finished the race 2.9 seconds in front. Wallace finished in second and Kolpin/Maxxis Tires' Marty Hart finished in third.

For the second day in a row, all podium finishers were racing on FOX Racing Shox.

Pro Buggy Division:

Another FOX Racing Shox racer, Doug Fortin was the victor in the Pro Buggy race as the leader, yet another FOX equipped racer, Rob MacCachren, pulled into the pits with a flat tire at the mandatory caution lap. MacCachren finished 6th after coming out of the pits in 24th position.

Single Buggy Division:

FOX Racing Shox and Menzies Motorsports teamed for a double podium for in the Single Buggy class as Bryan Freeman and Brock Krahenbuhl took first and second place, respectively.

This win marks 7 out of 8 first place wins for the FOX Racing Shox hotshot, Bryan Freeman so far this season. He has returned to defend his championship title in the hotly contested CORR Single Buggy Division.

RACE RESULTS:

CHAMPIONSHIP OFF ROAD RACING RACE RESULTS
SUNDAY, JULY 27, 2008 (ROUND 8)
CHULA VISTA INTERNATIONAL RACEWAY IN CHULA VISTA, CA

****Yellow highlights indicate FOX Racing Shox equipped racer

PRO 4 (16 LAPS)
WINNER: Scott Douglas, Number 7
Place Driver Number Time
1 Douglas, Scott #7 22:21.604
2 Huseman, Rick #3 22:22.874
3 Renezeder, Carl #1 22:24.546
4 Barlow, Steve #2 22:26.520
5 Herbst, Tim #18 22:27.286
6 Herbst, Ed #55 22:27.950
7 Coyne, Travis #5 22:28.704
8 Herbst, Troy #19 22:59.129
9 Greaves, Johnny #4 23:22.773
10 LeDuc, Kyle #99 14:05.455 5 Laps
11 Jenkins, Mike #47 14:10.237 5 Laps
12 Cenni, Adrian #11 07:05.798 9 Laps
13 Daughtery, Jerry #23 07:10.801 9 Laps
14 Baldwin, Josh #86 04:53.507 11 Laps
15 LeDuc, Curt #43 00:02.680 16 Laps

PRO 2 (14 LAPS)
WINNER: Carl Renezeder, Number 17
Place Driver Number Time
1 Renezeder, Carl #17 16:02.180
2 MacCachren, Rob #21 16:02.490
3 LeDuc, Todd #3 16:06.257
4 Johnson, Ricky #9 16:06.728
5 Ampudia, Rodrigo #36 16:06.955
6 Pflueger, Alan #28 16:08.802
7 Adler, Greg #10 16:10.490
8 Johnson, Mike #31 16:13.083
9 Oberg, Mike #80 16:16.682
10 Jones, Jesse #76 16:18.076
11 Wyllie, Todd #12 16:20.590
12 Geiser, Jeff #44 16:27.074
13 Jenkins, Mark #25 16:32.490
14 Evans, Evan #5 16:33.678
15 Whelchel, Jerry #1 16:37.708
16 Shoaff, Mark #33 16:46.401
17 Woods, Gene #20 16:49.340
18 McGrath, Jeremy #15 15:06.194 1 Lap
19 Sourapas, Steven #6 16:21.330 1 Lap
20 Taylor, Scott #8 05:59.142 8 Laps
21 Cenni, Adrian #2 04:16.177 10 Laps
22 Schovajsa, Scott #19 01:12.005 13 Laps

PRO SPEC (14 LAPS)
WINNER: Kevin Davis, Number 85-Spec
1 Davis, Kevin #85S 16:38.703
2 Busnardo, Ryan #13S 16:50.386 1 Lap

PRO LITE (13LAPS)
WINNER: Bryce Menzies, Number 7
1 Menzies, Bryce #7 16:44.220
2 Wallace, Garit #51 16:47.126
3 Hart, Marty #15 16:48.668
4 Hord, Chad #9 16:53.795
5 Cuffaro, Todd #46 16:56.413
6 Brandt, Chris #82 16:56.796
7 Huseman, Jeff #55 16:58.781
8 Currie, Casey #2 16:58.851
9 Sacio, Javier #35 17.13.511
10 Barney, Matt #22 17:15.891
11 Daughtery, Aaron #17 17:16.666
12 Ampudia, Alan #38 17:18.691
13 Campbell, Shannon #5 17:19.695
14 Verdone, Anthony #49 17:21.780
15 Reyes, Jose #76 17:32.240
16 Ampudia, Rodrigo #36 17:23.869 1 Lap
17 Altamirano, Bobby #40 17:23.870 1 Lap
18 Dempsey, Chuck #50 17:12.094 2 Laps
19 Deegan, Brian #58 13:57.358 3 Laps
20 Fraley, Bruce #12 13:08.442 4 Laps
21 Carpenter, Heath #25 16:37.295 4 Laps
22 Beyer, John #28 10:54.170 6 Laps
23 Loerwald, Leroy #8 05:04.742 9 Laps
24 Reyes, David #77 03:36.705 11 Laps
25 Kinkaid, Jeff #4 01:04.409 12 Laps
26 Naughton, Robert #54 01:04.577 12 Laps

PRO BUGGY (13LAPS)
WINNER: Doug Fortin, Number 996
Place Driver Number Time
1 Fortin, Doug #996 14:39.148
2 Foddrill, Larry #901 14:43.051
3 Dondel, Dale #997 14:47.346
4 Ronco, Rich #999 14:50.382
5 Minnier, Randy #995 14:55.971
6 MacCachren, Rob #921 14:57.021
7 Sourapas, Steve #906 15:00.984
8 Herbst, Troy #919 15:02.841
9 Pecoy, Robert #973 15:03.356
10 Verdonne, Anthony #949 15:05.258
11 Gibson, Shawn #909 15:06.280
12 Cheek, Chuck #957 15:06.412
13 Cooley, John #948 15:10.392
14 Demmer, Scot #922 15:12.521
15 Archibald, Rob #902 15:19.743
16 Cohen, Michael #987 15:23.336
17 Vigouroux, Eric #903 15:24.308
18 Halliday, Mike #904 15:29.950
19 Bruckman, Vic #905 15:01.753 1 Lap
20 Pointon, Malcom #978 16:19.341 2 Laps
21 Bollman, Phil #965 14:49.150 3 Laps
22 George, Greg #933 09:46.101 5 Laps
23 Coyne, Brandon #913 10:03.106 5 Laps
24 Peterson, Scott #927 10:35.916 5 Laps
25 Carter, Kevin #961 05:41.843 8 Laps
26 Whelchel, Jerry #941 06:17.098 8 Laps
27 Porter, Mike #900 03:11.423 10 Laps
28 Dondel, Mike #998 03:23.088 10 Laps
29 Stemmerman, Todd #917 02:23.018 11 Laps
30 Halsey, Jay #915 01:04.301 12 Laps

SINGLE BUGGY (12 LAPS)
WINNER: Bryan Freeman, Number 307
Place Driver Number Time
1 Freeman, Bryan #307 14:53.248
2 Krahenbuhl, Brock #312 15:00.938
3 Boyer, Cory #316 15:05.286
4 Kennedy, LJ #382 15:06.089
5 McCool, Billy #329 15:07.338
6 Catello, Brandon #324 15:13.931
7 Renfro, Doug #333 15:16.694
8 Geer, Curt #392 15:17.070
9 Knupp, Jeff #354 15:17.206
10 Pangborn, Tim #332 15:17.522
11 Gutierez, Rick #390 15:19.391
12 Kennedy, Sean #331 15:20.475
13 Baldwin, Cissy #313 15:21.808
14 Parker, Greg #391 15:22.861
15 Boyer, Chris #310 15:24.279
16 Greener, Eric #357 15:25.304
17 Lansing, Robert #330 15:26.830
18 Laff, Jake #314 15:29.380
19 Renezeder, Kelley #317 15:30.165
20 Davis, Justin #385 15:31.341
21 Crew, Greg #337 15:37.989
22 Caspino, Tyler #361 15:40.672
23 Kelegian, Andrew #376 15:43.483
24 Emery, Robert #352 16:06.638
25 Pangborn, James #373 15:43.068 1 Lap
26 Ehrenberg, Sammy #381 15:09.876 2 Laps
27 Laff, Joe #304 11:56.331 3 Laps
28 Whitely, Joe #363 10:58.294 4 Laps
29 Navara, Rino #377 02:31.233 10 Laps
30 Quinn, Kyle #311 15:05.836 *Did not pass post-race tech*

CHAMPIONSHIP OFF ROAD RACING RACE RESULTS

SATURDAY, JULY 26, 2008 (ROUND 7)

CHULA VISTA INTERNATIONAL RACEWAY IN CHULA VISTA, CA

PRO 4 (14 LAPS)
WINNER: Carl Renezeder, Number 1
Place Driver Number Time
1 Renezeder, Carl #1 17:17.924
2 Greaves, Johnny #4 17:19.763
3 Douglas, Scott #7 17:21.213
4 LeDuc, Kyle #99 17:23.483
5 Herbst, Ed #55 17:27.428
6 Herbst, Troy #19 17:27.966
7 Huseman, Rick #3 17:28.570
8 Coyne, Travis #5 17:33.229
9 LeDuc, Curt #43 17:32.986 1 Lap
10 Jenkins, Mike #47 17:48.567 1 Lap
11 Herbst, Tim #18 17:48.568 2 Laps
12 Cenni, Adrian #11 09:33.925 7 Laps
13 Baldwin, Josh #86 9;44.064 7 Laps
14 Daughtery, Jerry #23 01:05.802 13 Laps
15 Barlow, Steve #2 DNS

PRO 2 (14 LAPS)
WINNER: Carl Renezeder, Number 17
1 Renezeder, Carl #17 16:08.110
2 Whelchel, Jerry #1 16:09.215
3 MacCachren, Rob #21 16:09.215
4 LeDuc, Todd #3 16:15.975
5 McGrath, Jeremy #15 16:18.759
6 Greaves, Johnny #4 16:19.282
7 Taylor, Scott #8 16:21.770
8 Ampudia, Rodrigo #36 16:22.871
9 Oberg, Mike #80 16:30.806
10 Johnson, Mike #31 16:32.532
11 Schovajsa, Scott #19 16:32.974
12 Geiser, Jeff #44 16:38.413
13 Adler, Greg #10 16:40.284
14 Jenkins, Mark #25 16:43.624
15 Shoaff, Mark #33 16:51.603
16 Woods, Gene #20 16:52.148
17 Wyllie, Todd #12 16:58.493
18 Sourapas, Steven #6 16:44.195 1 Lap
19 Cenni, Adrian #2 16:53.823 1 Lap
20 Pflueger, Alan #28 17:03.330 1 Lap
21 Evans, Evan #5 16:57.647 4 Laps
22 Johnson, Ricky #9 05:42.872 8 Laps
23 Jones, Jesse #76 08:27.853 8 Laps

PRO SPEC (14 LAPS)
WINNER: Ryan Busnardo, Number 13-Spec
1 Busnardo, Ryan #13S 17:06.951
2 Davis, Kevin #85S 02:24.748 11 Laps

PRO LITE (13 LAPS)
WINNER: Robert Naughton, Number 54
Place Driver Number Time
1 Naughton, Robert #54 18:44.083
2 Menzies, Bryce #7 18:45.168
3 Ampudia, Rodrigo #36 18:45.529
4 Brandt, Chris #82 18:49.049
5 Hart, Marty #15 18:51.081
6 Wallace, Garit #51 18:51.662
7 Cuffaro, Todd #46 19:00.645
8 Carpenter, Heath #25 19:02.761
9 Kinkaid, Jeff #4 19:03.000
10 Deegan, Brian #58 19:06.631
11 Barney, Matt #22 19:10.064
12 Fraley, Bruce #12 19:10.394
13 Loerwald, Leroy #8 19:18.376
14 Beyer, John #28 19:23.823
15 Altamirano, Bobby #40 19:29.362
17 Reyes, David #77 19:30.657
17 Ampudia, Alan #38 19:31.203
18 Sacio, Javier #35 19:36.332
19 Reyes, Jose #76 19:40.066
20 Daughtery, Aaron #17 18:39.587 1 Lap
21 Dempsey, Chuck #50 19:26.983 1 Lap
22 Huseman, Jeff #55 18:09.121 2 Laps
23 Verdone, Anthony #49 18:58.645 2 Laps
24 Campbell, Shannon #5 18:59.630 2 Laps
25 Hord, Chad #9 14:00.313 5 Laps
26 Currie, Casey #2 10:40.665 8 Laps

PRO BUGGY (13 LAPS)
WINNER: Mike Porter, Number 900
1 Porter, Mike #900 15:52.212
2 George, Greg #933 15:52.697
3 Job, Larry #907 15:56.737
4 Fortin, Doug #996 15:57.701
5 Foddrill, Larry #901 16:06.534
6 Minnier, Randy #995 16:07.140
7 Ronco, Rich #999 16:07.200
8 Cheek, Chuck #957 16:07.786
9 Halsey, Jay #915 16:08.256
10 MacCachren, Rob #921 16:08.256
11 Whelchel, Jerry #941 16:10.190
12 Sourapas, Steve #906 16:14.194
13 Dondel, Dale #997 16:20.485
14 Dondel, Mike #998 16:23.534
15 Pecoy, Robert #973 16:23.631
16 Cooley, John #948 16:25.089
17 Bruckman, Vic #905 16:33.827
18 Archibald, Rob #902 16:36.483
19 Stemmerman, Todd #917 16:38.012
20 Halliday, Mike #904 16:48.029
21 Cohen, Michael #987 16:49.287
22 Bollman, Phil #965 16:17.918 3 Laps
23 Demmer, Scot #922 16:39.779 3 Laps
24 Gibson, Shawn #909 12:11.943 4 Laps
25 Herbst, Troy #919 11:02.103 5 Laps
26 Carter, Kevin #961 16:13.482 5 Laps
27 Pointon, Malcom #978 12:43.126 6 Laps
28 Verdonne, Anthony #949 04:30.134 9 Laps
29 Vigouroux, Eric #903 05:03.505 9 Laps
30 Foster, Greg #953 02:10.779 11 Laps
31 Welch, Rick #945 01:26.185 12 Laps
32 Coyne, Brandon #913 00:00.668 13 Laps

SINGLE BUGGY (12 LAPS)
WINNER: Bryan Freeman, Number 307
Place Driver Number Time
1 Freeman, Bryan #307 16:53.258
2 Geer, Curt #392 16:58.367
3 Greener, Eric #357 17:00.467
4 Kennedy, LJ #382 17:05.125
5 Laff, Joe #304 17:08.177
6 Knupp, Jeff #354 17:11.074
7 Laff, Jake #314 17:11.567
8 McCool, Billy #329 17:14.349
9 Baldwin, Cissy #313 17:14.690
10 Ehrenberg, Sammy #381 17:15.359
11 Boyer, Cory #316 17:15.843
12 Renfro, Doug #333 17:17.489
13 Gutierez, Rick #390 17:19.657
14 Caspino, Tyler #361 17:22.007
15 Catello, Brandon #324 17:23.970
16 Pangborn, Tim #332 17:24.562
17 Davis, Justin #385 17:25.187
18 Quinn, Kyle #311 17:28.271
19 Crew, Greg #337 17:29.258
20 Lansing, Robert #330 17:30.656
21 Renezeder, Kelley #317 17:31.226
22 Boyer, Chris #310 17:34.544
23 Pangborn, James #373 17:45.368
24 Whitely, Joe #363 18:09.880
25 Parker, Greg #391 17:40.222 1 lap
26 Emery, Robert #352 18:00.932 1 lap
27 Krahenbuhl, Brock #312 14:56.020 2 laps
28 Kelegian, Andrew #376 16:58.290 2 laps
29 Navara, Rino #377 17:09.472 2 laps
30 Kennedy, Sean #331 12:43.719 4 laps
YOU ARE VIEWING THE TEXT ONLY VERSION OF THIS SITE. For the full experience please make sure you have javascript enabled and Flash installed.Get Adobe Flash player